Centennial Campus Energy Projects
Additional energy infrastructure is vital to meeting the needs of a growing Centennial Campus. Through spring 2019, several energy grid enhancement projects are underway to create capacity for growth, unparalleled reliability and cost savings.
A planned utility outage in spring 2019 is necessary in order to complete this project. This one-day outage will be on Sunday, June 2. Steam and chilled water outage will begin at approximately 5:30 p.m. on Saturday, June 1, and electricity outage will begin at approximately 7:30 a.m. on June 2. All utilities are expected to be restored by 5:30 p.m. on June 2. Town Hall meetings are being held to gather information about the impact of the outage. The meetings are on Wednesday, March 13, 9 – 10 a.m. (Hunt Library – Duke Energy Hall B) and Thursday, March 14, 2 – 3 p.m. (Hunt Library – Duke Energy Hall C). The table below details which buildings will be impacted by the outage.
Building | Impacted by campus steam outage? | Impacted by campus chilled water outage? | Impacted by campus electricity outage? |
---|---|---|---|
Alliance 1 | No | No | Yes |
Alliance Deck | No | No | Yes |
BTEC - Golden Leaf Building | Yes | Yes | Yes |
Centennial Campus Utility Plant | Yes | Yes | Yes |
Centennial Campus West Deck | No | No | Yes |
Center of Technology & Innovation | Yes | Yes | Yes |
CTI Deck | No | No | Yes |
Conference and Conventioin Center Parking Deck | No | No | Yes |
Constructed Facilities Lab | Yes | Yes | Yes |
Engineering Building 1 | Yes | Yes | Yes |
Engineering Building 2 | Yes | Yes | Yes |
Engineering Building 3 | Yes | Yes | Yes |
Hunt Library | Yes | Yes | Yes |
Hunt Library Parking Deck | No | No | Yes |
Keystone Building | No | No | Yes |
Landscape Construction Services Bldg | No | No | Yes |
Lonnie Poole Golf Clubhouse | No | No | Yes |
Lonnie Poole Golf Maintenance | No | No | Yes |
Lonnie Poole Golf Pumphouse | No | No | Yes |
Monteith Research Center | Yes | Yes | Yes |
Monteith Deck | No | No | Yes |
Oval West Parking Deck | No | No | Yes |
Park Alumni Center | No | No | Yes |
Partners 1 | Yes | Yes | Yes |
Partners 2 | No | No | Yes |
Partners 3 | Yes | Yes | Yes |
Partners Way Parking Deck | No | No | Yes |
Poulton Building | Yes | Yes | Yes |
Poulton Deck | No | No | Yes |
Research 1 | No | No | Yes |
Research 2 | No | No | Yes |
Research 3 | No | No | Yes |
Research 4 | No | No | Yes |
Re-use Water Pumphouse | No | No | Yes |
State View Hotel | No | No | Yes |
Streetlights (All) | No | No | Yes |
Textiles | Yes | Yes | Yes |
The Point - Chancellor's Residence | No | No | Yes |
Toxicology Building | No | No | Yes |
Toxicology Parking Deck | No | No | Yes |
Wolf Ridge Residential | Yes | Yes | Yes |
Centennial Campus Magnet Middle | No | No | No |
Friday Institute | No | No | No |
1801 Varsity Dr | No | No | No |
1801 Varsity Dr Parking Deck | No | No | No |
The Greens Apartments | No | No | No |
The North Shore Condominiums | No | No | No |
Venture 1 | No | No | No |
Venture 2 | No | No | No |
Venture 3 | No | No | No |
Venture 4 | No | No | No |
Venture Place | No | No | No |
Venture Deck | No | No | No |
Wildlife Resources Center | No | No | No |
WRC Parking Deck | No | No | No |
Enhancing The Grid
The energy upgrades on Centennial Campus will include efficiency-boosting technology that will reduce costs while also enhancing reliability and adding capacity.
Upgrade | Benefits |
Electrical Circuit and Transformer | This improves reliability by distributing energy on multiple circuits, providing redundant power and creating capacity for campus growth. |
Cogeneration at Central Utility Plant | This enables energy generation on campus. By recovering waste heat and converting it to steam, efficiency increases by 40%. |
Thermal Energy Storage Tank | This allows chilled water to be created when electricity is cheapest and stored for use when electricity is most expensive. |
Thermal Distribution Upgrades | This connects additional campus buildings to steam and chilled water supplied by the Central Utility Plant. This creates long-term savings and efficiency. |