Buildings
You must have FM:Interact access to view floor plans. To see if you have access to FMI, use your Unity ID login to access the system. (If trying to access from off campus, you must be signed in to the NCSU VPN.) To gain access, please complete the Access Request Form.
Prior to viewing floor plans, please review: REG 04.00.08 – Security of Sensitive Plans Designs and Construction Documents Arrangements and Drawings.
FAQs – Frequently asked questions for floor plans.
View online Campus MapBuilding List
Name | No. | Abbr. | Precinct | Address | City | Floor Plan * |
---|---|---|---|---|---|---|
4 Unit Bulk Tobacco (Upiedmont) | 860D | Z34 | Outlying | 1944 Wentworth Rd. | Reidsville | |
5 W. Hargett Building | 928 | 5WH | Outlying | 5 W. Hargett St. | Raleigh | 5 W. Hargett Building.pdf |
111 Lampe Drive | 038 | LMP | North | 111 Lampe Dr. | Raleigh | 111 Lampe Drive.pdf |
151 Patton Ave. | 960K | VBF | Outlying | 151 Patton Ave. | Asheville | 151 Patton Ave.pdf |
313 Chapanoke Road (CALS) | 933 | CHP | Outlying | 313 Chapanoke Rd. | Raleigh | |
509 West North St. | 912 | WNS | Outlying | 509 West North St. | Raleigh | 509 West North St.pdf |
706 Hillsborough St | 948R | HBB | Outlying | 706 Hillsborough St. | Raleigh | 706 Hillsborough St.pdf |
845 Church St | 999N | ECS | Outlying | 845 Church St. | Concord | 845 Church St.pdf |
1039 Westside Dr. | 999S | WS1 | Outlying | 1039 Westside Dr. | Greensboro | 1039 Westside Dr.pdf |
1701 Sunset Avenue, Rocky Mount | 951A | SA1 | Outlying | 1701 Sunset Ave. | Rocky Mount | 1701 Sunset Avenue, Rocky Mount.pdf |
1801 Varsity | 756A | VAR | Centennial | 1801 Varsity Dr. | Raleigh | 1801 Varsity.pdf |
1911 Building | 036 | NIN | North | 10 Current Dr. | Raleigh | 1911 Bldg.pdf |
2101 Blue Ridge Rd. | 465R | BRR | Reedy Creek | 2101 Blue Ridge Rd. | Raleigh | 2101 Blue Ridge Rd.pdf |
2101 Blue Ridge Rd. Holding Facility | 465S | BRH | Reedy Creek | 2101 Blue Ridge Rd. | Raleigh | 2101 Blue Ridge Holding Facility.pdf |
2319 1/2 Champion Court | 280A | CH1 | South | 2319 1/2 Champion Court | Raleigh | 2319 1/2 Champion Court.pdf |
2355 1/2 Champion Court | 280B | CH2 | South | 2355 1/2 Champion Court | Raleigh | 2355 1/2 Champion Court.pdf |
2526 Hillsborough Street | 948D | FMM | North | 2526 Hillsborough St. | Raleigh | 2526 Hillsborough Street.pdf |
2806 Hillsborough St - Bldg A | 049A | HL1 | North | 2806 Hillsborough St. | Raleigh | 2806 Hillsborough St - Bldg A.pdf |
2806 Hillsborough St - Bldg B | 049B | HL2 | North | 2806 Hillsborough St. | Raleigh | 2806 Hillsborough St - Bldg B.pdf |
3115 Western Boulevard (Former Army Reserve Center) | 140A | ARC | South | 3115 Western Blvd. | Raleigh | 3115 Western Boulevard (Former Army Reserve Center).pdf |
3709 Hillsborough St Garage | 138A | HBG | North | 3709 Hillsborough St. | Raleigh | 3709 Hillsborough St Garage.pdf |
3709 Hillsborough Street | 138 | HBS | North | 3709 Hillsborough St. | Raleigh | 3709 Hillsborough Street.pdf |
4000 Sancar Way | 950 | 4SW | Outlying | 4000 Sancar Way | Durham | 4000 Sancar Way.pdf |
4101 Beryl Road | 449B | BH2 | West | 4101 Beryl Rd. | Raleigh | 4101 Beryl Road.pdf |
A.E. Finley Center for Education and Research - Lake Wheeler | 811F | AEF | Lake Wheeler | 4620 Lake Wheeler Rd. | Raleigh | A.E. Finley Center for Education and Research - Lake Wheeler.pdf |
A.E. Finley Center for Education and Research Pump House - Lake Wheeler | 825X | WPH | Lake Wheeler | 4620 Lake Wheeler Rd. | Raleigh | A.E. Finley Center for Education and Research Pump House - Lake Wheeler.pdf |
Administrative Services I | 122 | AS1 | Central | 2721 Sullivan Dr. | Raleigh | Administrative Services I.pdf |
Administrative Services II | 121 | AS2 | Central | 2711 Sullivan Dr. | Raleigh | Administrative Services II.pdf |
Administrative Services III | 215 | AS3 | Central | 2601 Wolf Village Way | Raleigh | Administrative Services III.pdf |
Administrative Services Annex | 123 | ASX | Central | 2731 Sullivan Dr. | Raleigh | Administrative Services Annex.pdf |
Agroecology Pole Barn | 825G | AF3 | Lake Wheeler | 4414 Mid Pines Rd. | Raleigh | Agroecology Pole Barn.pdf |
Agroecology Shelter | 825E | AF1 | Lake Wheeler | 4410 Mid Pines Rd. | Raleigh | Agroecology Shelter.pdf |
Agroecology Storage Shed | 825F | AF2 | Lake Wheeler | 4412 Mid Pines Rd. | Raleigh | Agroecology Storage Shed.pdf |
Albright Innovation Hall - Wolf Ridge - Building 3 | 780C | WR3 | Centennial | 381 Initiative Way | Raleigh | Albright Innovation Hall - Wolf Ridge - Building 3.pdf |
Alexander Residence Hall | 097 | AEX | Central | 2700 Cates Ave. | Raleigh | Alexander Residence Hall.pdf |
Alliance Center | 760A | ACR | Centennial | 901 Main Campus Dr. | Raleigh | Alliance Center.pdf |
Alternative Fuels Garage | 242B | AFG | South | 1202 Gorman St. | Raleigh | Alternative Fuels Garage.pdf |
Aluminum Storage Bldg - CVM | 347 | ASB | West | 1280 Horse Lane | Raleigh | Aluminum Storage Bldg - CVM.pdf |
Animal Air Quality And Environmental Management | 814W | WTR | Lake Wheeler Site | 3964 Parametri Rd. | Raleigh | Animal Air Quality And Environmental Management.pdf |
Animal Health Research Storage Facility - Lake Wheeler | 815L | ASF | Lake Wheeler Site | 3900 Mid-Pines Rd. | Raleigh | Animal Health Research Storage Facility - Lake Wheeler.pdf |
Animal Husbandry Shed | 345 | AHB | West | 4528 Terry Curtin Dr. | Raleigh | Animal Husbandry Shed.pdf |
Applied Energy Research Lab I | 169A | AE1 | West | 570 Horticulture Rd. | Raleigh | Applied Energy Research Lab I.pdf |
Applied Energy Research Lab II | 169B | AE2 | West | 572 Horticulture Rd. | Raleigh | Applied Energy Research Lab II.pdf |
Aqua Demo Bldg UFL 640 | 640 | ADB | South | 1310 Varsity Dr. | Raleigh | Aqua Demo Bldg UFL 640.pdf |
Arboretum Children's Program Storage | 445C | ACS | West | 3230 Student Ln. | Raleigh | Arboretum Children's Program Storage.pdf |
Aboretum - HFL Support Bldg | 446C | AHS | West | 558 Horticulture Rd. | Raleigh | Arboretum - HFL Support Bldg.pdf |
Arboretum - Support Office Bldg | 446A | ASO | West | 3224 Student Ln. | Raleigh | Arboretum-Support Office Bldg.pdf |
Arboretum - Youth Education Yurt | 446E | YEY | West | 4415 Beryl Rd. | Raleigh | Arboretum - Youth Education Yurt.pdf |
Archery Shed At Betsy Jeff Penn 4-H Camp | 816X | BJX | Outlying | 804 Cedar Lane | Reidsville | Archery Shed At Betsy Jeff Penn 4-H Camp.pdf |
Arctic Hall - Wolf Village Apartments Bldg A | 222A | WVA | Central | 2770 Wolf Village Way | Raleigh | Arctic Hall-Wolf Village Apartments Bldg A.pdf |
Arrowhead House - Hawkinsville, GA | 999R | AHG | Outlying | 214AB Seed Orchard Rd. | Hawkinsville | Arrowhead House - Hawkinsville, GA.pdf |
Artifact Storage (Gregg Museum) | 995 | ASG | Outlying | 320 N Elm St. | Apex | Artifact Storage (Gregg Museum).pdf |
Attendant Station At Bulk Debris Site - Leonard Building | 163K | BD2 | West | 563 Horticulture Rd. | Raleigh | Attendant Station At Bulk Debris Site - Leonard Building.pdf |
Aurora Hall - Avent Ferry Residence Hall A | 271A | AFA | South | 2110 Avent Ferry Rd. | Raleigh | Aurora Hall - Avent Ferry Residence Hall A.pdf |
Avent Ferry Technology Center | 272 | AFH | South | 2114 Avent Ferry Rd. | Raleigh | Avent Ferry Technology Center.pdf |
Baffin Hall - Wolf Village Apartments Bldg B | 222B | WVB | Central | 2780 Wolf Village Way | Raleigh | Baffin Hall-Wolf Village Apartments Bldg B.pdf |
Bagwell Residence Hall | 109 | BAG | Central | 2201 Dunn Ave | Raleigh | Bagwell Residence Hall.pdf |
Bath House At Betsy Jeff Penn 4-H Camp | 817B | BJ2 | Outlying | 804 Cedar Lane | Reidsville | Bath House At Betsy Jeff Penn 4-H Camp.pdf |
Bayview Hall - Avent Ferry Residence Hall B | 271B | AFB | South | 2110 Avent Ferry Rd. | Raleigh | Bayview Hall - Avent Ferry Residence Hall B.pdf |
BBQ Pit - Slocum Camp | 843K | GG7 | Outlying | 915 State Forest Rd. | Rougemont | BBQ Pit - Slocum Camp.pdf |
Becton Residence Hall | 107 | BEC | Central | 2231 Dunn Ave. | Raleigh | Becton Residence Hall.pdf |
Bee Research Lab - UFL D24 - Lake Wheeler | 819C | BRL | Lake Wheeler Site | 4325 Inwood Rd. | Raleigh | Bee Research Lab - UFL D24 - Lake Wheeler.pdf |
Beef Feeding Complex (Upiedmont) | 860M | Z42 | Outlying | 1944 Wentworth Rd. | Reidsville | |
Berry Residence Hall | 108 | BER | Central | 2211 Dunn Ave. | Raleigh | Berry Residence Hall.pdf |
Billiards Hall - Slocum Camp | 841X | SCT | Outlying | 915 State Forest Rd. | Rougemont | Billiards Hall - Slocum Camp.pdf |
Biltmore Hall (Robertson Wing) | 113 | BI | Central | 2820 Faucette Dr. | Raleigh | Biltmore Hall (Robertson Wing).pdf |
Biological Resources Facility | 072 | BRC | North | 2761 Pillsbury Cir. | Raleigh | Biological Resources Facility.pdf |
Biomedical Partnership Center - CVM | 300B | BPC | West | 1001 William Moore Dr. | Raleigh | Biomedical Partnership Center - CVM.pdf |
Block Barn - Lake Wheeler | 825M | BBL | Lake Wheeler Site | 3512 Lake Wheeler Rd. | Raleigh | Block Barn - Lake Wheeler.pdf |
Bobby G. Wilder Visitor Center | 446B | AZH | West | 4421 Beryl Rd. | Raleigh | Bobby G Wilder Visitor Center.pdf |
Booster Pump Station | 170A | BPS | Central | 3051 Ligon St. | Raleigh | Booster Pump Station.pdf |
Bostian Hall | 067A | BOS | North | 2721 Pillsbury Cir. | Raleigh | Bostian Hall.pdf |
Bowen Residence Hall | 095 | BOW | Central | 2821 Thurman Dr. | Raleigh | Bowen Residence Hall.pdf |
Boys Bath House - Millstone 4-H Camp | 864P | MCP | Outlying | 1040 Mallard Dr. | Ellerbe | |
Bragaw Residence Hall | 088 | BRA | Central | 210 Dan Allen Dr. | Raleigh | Bragaw Residence Hall.pdf |
Brick Research Facility | 162B | BRF | West | 3223 Ligon St. | Raleigh | Brick Research Facility.pdf |
Brooks Hall | 011 | BS | North | 50 Pullen Dr. | Raleigh | Brooks Hall.pdf |
Broughton Hall | 051 | BR | North | 2601 Katharine Stinson Dr. | Raleigh | Broughton Hall.pdf |
BTEC - Golden Leaf Biomanufacturing Training And Education Center | 762A | BTC | Centennial | 850 Oval Dr. | Raleigh | BTEC - Golden LEAF Biomanufacturing Training And Education Center.pdf |
Bulk Tobacco Barn (Lowcoastal) | 855E | Q95 | Outlying | 200 Cunningham Rd. | Kinston | |
Bureau of Mines | 053 | BM | North | 2500 Yarbrough Dr. | Raleigh | Bureau of Mines.pdf |
Burley Barn Building #69 | 807W | J51 | Outlying | 13223 US 70 West | Clayton | Burley Barn Building #69 - Clayton.pdf |
Burlington Laboratory | 042 | BU | North | 2500 Katharine Stinson Dr. | Raleigh | Burlington Laboratory.pdf |
Butler Communications Bldg. | 128 | BUT | Central | 3210 Faucette Dr. | Raleigh | Butler Communications Bldg.pdf |
C. Richard Vaughn Towers - Press Box | 135C | CF2 | West | 4680 Trinity Rd. | Raleigh | TowneBank Center.pdf |
Cabin #1 - Scarborough Cabin - Slocum Camp | 841A | A01 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #1 - Scarborough Cabin - Slocum Camp.pdf |
Cabin #2 - Norris Cabin - Slocum Camp | 841B | B02 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #2 - Norris Cabin - Slocum Camp.pdf |
Cabin #3 - Rackley Cabin - Slocum Camp | 841C | C03 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #3 - Rackley Cabin - Slocum Camp.pdf |
Cabin #4 - Hines Cabin - Slocum Camp | 841D | D04 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #4 - Hines Cabin - Slocum Camp.pdf |
Cabin #5 - Kiker Cabin - Slocum Camp | 841E | E05 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #5 - Kiker Cabin - Slocum Camp.pdf |
Cabin #6 - Collette Cabin - Slocum Camp | 841F | F06 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #6 - Collette Cabin - Slocum Camp.pdf |
Cabin #7 - Redmond Cabin - Slocum Camp | 841M | M11 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #7 - Redmond Cabin - Slocum Camp.pdf |
Cabin #8 - Bost Cabin - Slocum Camp | 841N | N12 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #8 - Bost Cabin - Slocum Camp.pdf |
Cabin #9 - Slocum Camp | 841P | P13 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #9 - Slocum Camp.pdf |
Cabin #10 - Slocum Camp | 841R | R15 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #10 - Slocum Camp.pdf |
Cabin #11 - Slocum Camp | 841S | S16 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #11 - Slocum Camp.pdf |
Cabin #12 - Slocum Camp | 841T | T17 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #12 - Slocum Camp.pdf |
Cabin #13 - Slocum Camp | 841U | U18 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #13 - Slocum Camp.pdf |
Cabin #14 - Slocum Camp | 841V | V19 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #14 - Slocum Camp.pdf |
Cabin #15 - Slocum Camp | 843A | X21 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #15 - Slocum Camp.pdf |
Cabin #16 - Slocum Camp | 843B | Y22 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #16 - Slocum Camp.pdf |
Cabin #17 - Conger Cabin - Slocum Camp | 843C | Z23 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #17 - Conger Cabin - Slocum Camp.pdf |
Cabin #18 - Pridgen Cabin - Slocum Camp | 843D | AA1 | Outlying | 915 State Forest Rd. | Rougemont | Cabin #18 - Pridgen Cabin - Slocum Camp.pdf |
Calan Barn (Upiedmont) | 861F | Z58 | Outlying | 1944 Wentworth Rd. | Reidsville | Calan Barn (UPiedmont).pdf |
Caldwell Hall | 025 | CAL | North | 2221 Hillsborough St. | Raleigh | Caldwell Hall.pdf |
CALS - Vernon James Center - Plymouth | 999C | VJC | Outlying | 207 Research Station Rd. | Plymouth | CALS - Vernon James Center - Plymouth.pdf |
CALS - Water Drainage Mgmt Research Bldg A - Plymouth | 875A | CWA | Outlying | 207 Research Station Rd. | Plymouth | CALS - Water Drainage Mgmt Research Bldg A - Plymouth.pdf |
CALS - Water Drainage Mgmt Research Bldg B - Plymouth | 875B | CWB | Outlying | 207 Research Station Rd. | Plymouth | CALS - Water Drainage Mgmt Research Bldg B - Plymouth.pdf |
CALS - Water Drainage Mgmt Research Bldg C - Plymouth | 875C | CWC | Outlying | 207 Research Station Rd. | Plymouth | CALS - Water Drainage Mgmt Research Bldg C - Plymouth.pdf |
CALS - Water Drainage Mgmt Research Bldg D - Plymouth | 875D | CWD | Outlying | 207 Research Station Rd. | Plymouth | CALS - Water Drainage Mgmt Research Bldg D - Plymouth.pdf |
CALS - Water Drainage Mgmt Research Bldg E - Plymouth | 875E | CWE | Outlying | 207 Research Station Rd. | Plymouth | CALS - Water Drainage Mgmt Research Bldg E - Plymouth.pdf |
CALS - Water Drainage Mgmt Research Bldg F - Plymouth | 875F | CWF | Outlying | 207 Research Station Rd. | Plymouth | CALS - Water Drainage Mgmt Research Bldg F - Plymouth.pdf |
CALS - Water Drainage Mgmt Research Bldg G - Plymouth | 875G | CWG | Outlying | 207 Research Station Rd. | Plymouth | CALS - Water Drainage Mgmt Research Bldg G - Plymouth.pdf |
CALS - Water Drainage Mgmt Research Bldg H - Plymouth | 875H | CWH | Outlying | 207 Research Station Rd. | Plymouth | CALS - Water Drainage Mgmt Research Bldg H - Plymouth.pdf |
CALS Administration Bldg UFL 804 - Aurora | 849C | Q73 | Outlying | 2002 Hickory Point Rd. | Aurora | CALS Administration Bldg UFL 804 - Aurora.pdf |
CALS Ag Chemical Mixing Facility - Castle Hayne | 880P | ACM | Outlying | 6028 Holly Shelter Rd. | Castle Hayne | CALS Ag Chemical Mixing Facility - Castle Hayne.pdf |
CALS Animal Health Research Bldg - Lake Wheeler | 815K | AHR | Lake Wheeler Site | 3900 Mid-Pines Rd. | Raleigh | CALS Animal Health Research Bldg - Lake Wheeler.pdf |
CALS APWMC Composting UFL 224 - Lake Wheeler | 815A | ACU | Lake Wheeler Site | 4061 Chi Rd. | Raleigh | CALS APWMC Composting UFL 224 - Lake Wheeler.pdf |
CALS Atmos Study Lab UFL 184 - Reedy Creek | 822C | Y72 | Reedy Creek | 1591 Equine Farm Rd. | Raleigh | CALS Atmos Study Lab UFL 184 - Reedy Creek.pdf |
CALS Auto Sow Bldg UFL 214 - Lake Wheeler | 810R | X17 | Lake Wheeler Site | 3956 Parametric Rd. | Raleigh | CALS Auto Sow Bldg UFL 214 - Lake Wheeler.pdf |
CALS - BAE Equipment Building - Lake Wheeler | 809R | BAE | Lake Wheeler Site | 3961 Chi Rd. | Raleigh | CALS - BAE Equipment Building - Lake Wheeler.pdf |
CALS - BFEU Cattle Chute Shed (Building D) - Lake Wheeler | 815D | CRI | Lake Wheeler | 4505 Mid-Pines Rd. | Raleigh | CALS - BFEU Cattle Chute Shed (Building D) - Lake Wheeler.pdf |
CALS - Commodities Shed (Building C) - Lake Wheeler | 815G | CLW | Lake Wheeler | 4505 Mid-Pines Rd. | Raleigh | CALS - Commodities Shed (Building C) - Lake Wheeler.pdf |
CALS Beef Barn Feed Barn UFL 130 - Reedy Creek | 820X | Y41 | Reedy Creek | 2100 Trenton Rd. | Raleigh | CALS Beef Barn Feed Barn UFL 130 - Reedy Creek.pdf |
CALS Beef Barn/Hay Storage UFL 145 - Reedy Creek | 821J | Y53 | Reedy Creek | 4616 Reedy Creek Rd. | Raleigh | CALS Beef Barn/Hay Storage UFL 145 - Reedy Creek.pdf |
CALS Beef Education Unit - Lake Wheeler | 815F | BEU | Lake Wheeler Site | 4505 Mid Pines Rd. | Raleigh | CALS Beef Education Unit - Lake Wheeler.pdf |
CALS Blueberry Grading - Castle Hayne | 880H | H05 | Outlying | 6028 Holly Shelter Rd. | Castle Hayne | |
CALS Boll Weevil Erad Off UFL 174 - Reedy Creek | 465D | RCD | Reedy Creek | 4116 Reedy Creek Rd. | Raleigh | CALS Boll Weevil Erad Off UFL 174 - Reedy Creek.pdf |
CALS Booth Field Leaning Laboratory - Lake Wheeler | 814X | W05 | Lake Wheeler Site | 4000 Chi Rd. | Raleigh | CALS Booth Field Learning Laboratory - Lake Wheeler.pdf |
CALS Breed/Gestation UFL 2115 - Lake Wheeler | 813W | X97 | Lake Wheeler Site | 3901 Inwood Rd. | Raleigh | CALS Breed/Gestation UFL 2115 - Lake Wheeler.pdf |
CALS Breeze Farm House - Bahama | 844A | BFH | Outlying | 4909 Walnut Grove Church Rd. | Hillsborough | CALS Breeze Farm House - Bahama.pdf |
CALS Broiler Breeder UFL 275 - Lake Wheeler | 812P | X65 | Lake Wheeler Site | 4605 Broiler Rd. | Raleigh | CALS Broiler Breeder UFL 275 - Lake Wheeler.pdf |
CALS Brood Stock Bldg - Lake Wheeler | 815V | BS1 | Lake Wheeler Site | 3911 Inwood Rd. | Raleigh | CALS Brood Stock Bldg - Lake Wheeler.pdf |
CALS Brood Stock Rearing UFL 811 - Aurora | 849K | BSR | Outlying | 2002 Hickory Point Rd. | Aurora | CALS Brood Stock Rearing UFL 811 - Aurora.pdf |
CALS Bulb Storage Bldg #4 - Castle Hayne | 880M | M05 | Outlying | 6028 Holly Shelter Rd. | Castle Hayne | |
CALS Bulk Tobacco Barn #1 - Kinston | 856C | LC1 | Outlying | 200 Cunningham Rd. | Kinston | |
CALS Bulk Tobacco Barn #2 - Kinston | 856D | LC2 | Outlying | 200 Cunningham Rd. | Kinston | |
CALS Bulk Tobacco Barn #3 - Kinston | 856E | LC3 | Outlying | 200 Cunningham Rd. | Kinston | |
CALS Bulk Tobacco Barn #4 - Kinston | 856F | LC4 | Outlying | 200 Cunningham Rd. | Kinston | |
CALS Bulk Tobacco Barn #5 - Kinston | 856G | LC5 | Outlying | 200 Cunningham Rd. | Kinston | |
CALS Bulk Tobacco Barn #6 - Kinston | 856H | LC6 | Outlying | 200 Cunningham Rd. | Kinston | |
CALS Bull Shelter UFL 1004 - Bahama | 845D | Q05 | Outlying | 8800 Cassam Rd. | Bahama | CALS Bull Shelter UFL 1004 - Bahama.pdf |
CALS Bull Shelter UFL 1006 - Bahama | 845F | Q07 | Outlying | 8800 Cassam Rd. | Bahama | CALS Bull Shelter UFL 1006 - Bahama.pdf |
CALS Bull Shelter UFL 1008 - Bahama | 845H | Q09 | Outlying | 8800 Cassam Rd. | Bahama | CALS Bull Shelter UFL 1008 - Bahama.pdf |
CALS Bull Shelter UFL 1010 - Bahama | 845K | Q11 | Outlying | 8800 Cassam Rd. | Bahama | CALS Bull Shelter UFL 1010 - Bahama.pdf |
CALS Bull Shelter UFL 1072 - Bahama | 846Q | Q41 | Outlying | 8800 Cassam Rd. | Bahama | CALS Bull Shelter UFL 1072 - Bahama.pdf |
CALS Bull Shelter UFL 1074 - Bahama | 846R | Q42 | Outlying | 8800 Cassam Rd. | Bahama | CALS Bull Shelter UFL 1074 - Bahama.pdf |
CALS Bull Shelter UFL 1076 - Bahama | 846S | Q43 | Outlying | 8800 Cassam Rd. | Bahama | CALS Bull Shelter UFL 1076 - Bahama.pdf |
CALS Bull Shelter UFL 1078 - Bahama | 846T | Q44 | Outlying | 8800 Cassam Rd. | Bahama | CALS Bull Shelter UFL 1078 - Bahama.pdf |
CALS Butler Barn - Mills River | 850Y | Z15 | Outlying | 74 Research Dr. | Mills River | |
CALS Butler Greenhouse - Mills River | 851A | A13 | Outlying | 74 Research Dr. | Mills River | |
CALS Calf Barn UFL 296 - Lake Wheeler | 813G | X83 | Lake Wheeler Site | 425 Dairy Lane | Raleigh | CALS Calf Barn UFL 296 - Lake Wheeler.pdf |
CALS Cattle Shed UFL 1035 - Bahama | 845Z | Q25 | Outlying | 8800 Cassam Rd. | Bahama | CALS Cattle Shed UFL 1035 - Bahama.pdf |
CALS Cattle Shed UFL 1049 - Bahama | 846K | Q36 | Outlying | 8800 Cassam Rd. | Bahama | CALS Cattle Shed UFL 1049 - Bahama.pdf |
CALS Cattle Shed UFL 1070 - Bahama | 846N | Q39 | Outlying | 8800 Cassam Rd. | Bahama | CALS Cattle Shed UFL 1070 - Bahama.pdf |
CALS Central Office UFL 229 - Lake Wheeler | 811C | X29 | Lake Wheeler Site | 3720 Lake Wheeler Rd. | Raleigh | CALS Central Office UFL 229 - Lake Wheeler.pdf |
CALS Chemical Storage - Mills River | 850X | Z24 | Outlying | 74 Research Dr. | Mills River | |
CALS Classroom Building - Lake Wheeler | 809Y | CB1 | Lake Wheeler Site | 4009 Chi Rd. | Raleigh | CALS Classroom Building - Lake Wheeler.pdf |
CALS Cold Storage & Grading - Mills River | 850D | Z05 | Outlying | 74 Research Dr. | Mills River | |
CALS Comfort Center - PEU UFL 2103 - Lake Wheeler | 813L | X87 | Lake Wheeler Site | 4514 Broiler Rd. | Raleigh | CALS Comfort Center - PEU UFL 2103 - Lake Wheeler.pdf |
CALS Commodity Barn - Lake Wheeler | 825C | CB2 | Lake Wheeler Site | 460 Dairy Lane | Raleigh | CALS Commodity Barn - Lake Wheeler.pdf |
CALS Compost Shed - Mills River | 850V | Z22 | Outlying | 74 Research Dr. | Mills River | |
CALS Corn Genetics UFL 178 - Reedy Creek | 465H | RCH | Reedy Creek | 4116 Reedy Creek Rd. | Raleigh | CALS Corn Genetics UFL 178 - Reedy Creek.pdf |
CALS Corral Shelter UFL 1033 - Bahama | 846V | Q46 | Outlying | 8800 Cassam Rd. | Bahama | CALS Corral Shelter UFL 1033 - Bahama.pdf |
CALS Cow/Calf Barn UFL 1030 - Bahama | 845W | Q22 | Outlying | 8800 Cassam Rd. | Bahama | CALS Cow/Calf Barn UFL 1030 - Bahama.pdf |
CALS Cow/Calf ICU UFL 1048 - Bahama | 846J | Q35 | Outlying | 8800 Cassam Rd. | Bahama | CALS Cow/Calf ICU UFL 1048 - Bahama.pdf |
CALS Crop Drying UFL 172 - Reedy Creek | 465K | RCK | Reedy Creek | 4116 Reedy Creek Rd. | Raleigh | CALS Crop Drying UFL 172 - Reedy Creek.pdf |
CALS Cross Section Shelter -Lake Wheeler | 809U | CSS | Lake Wheeler Site | 4048 Chi Rd. | Raleigh | CALS Cross Section Shelter - Lake Wheeler.pdf |
CALS Cs Breed Res UFL 194 - Reedy Creek | 465F | RCF | Reedy Creek | 4116 Reedy Creek Rd. | Raleigh | CALS CS Breed Res UFL 194 - Reedy Creek.pdf |
CALS Dairy Feed/Housing UFL 291 - Lake Wheeler | 813C | X79 | Lake Wheeler Site | 301 Dairy Lane | Raleigh | CALS Dairy Feed/Housing UFL 291 - Lake Wheeler.pdf |
CALS Dairy Feed/Housing UFL 292 - Lake Wheeler | 813D | X80 | Lake Wheeler Site | 301 Dairy Lane | Raleigh | CALS Dairy Feed/Housing UFL 292 - Lake Wheeler.pdf |
CALS Diet Mix Lab UFL 131 - Reedy Creek | 820Y | Y42 | Reedy Creek | 2100 Trenton Rd. | Raleigh | CALS Diet Mix Lab UFL 131 - Reedy Creek.pdf |
CALS Dr. Carl T. Blake Maintenance Bldg - Lake Wheeler | 810Y | W06 | Lake Wheeler Site | 3930 Dr. Bill Gilbert Way | Raleigh | CALS Dr Carl T Blake Maintenance Bldg - Lake Wheeler.pdf |
CALS Dryer Shed #53 - Clayton | 807P | P53 | Outlying | 13223 US 70 West | Clayton | |
CALS Dwelling - Castle Hayne | 880D | D08 | Outlying | 3800 Castle Hayne Rd. | Castle Hayne | |
CALS Dwelling - MEU UFL D11 - Reedy Creek | 820 | Y19 | Reedy Creek | 2001 Trenton Rd. | Raleigh | CALS Dwelling - MEU UFL D11 - Reedy Creek.pdf |
CALS Dwelling - SEU UFL D12 - Reedy Creek | 820A | Y20 | Reedy Creek | 2200 Trenton Rd. | Raleigh | CALS Dwelling - SEU UFL D12 - Reedy Creek.pdf |
CALS Dwelling - Superintendent UFL D92 - Lake Wheeler | 810C | X04 | Lake Wheeler Site | 3232 Lake Wheeler Rd. | Raleigh | CALS Dwelling - Superintendent UFL D92 - Lake Wheeler.pdf |
CALS Dwelling (Wood Frame) - Mills River | 850J | Z10 | Outlying | 74 Research Dr. | Mills River | |
CALS Dwelling (Wood Frame) - Mills River | 850M | Z13 | Outlying | 74 Research Dr. | Mills River | |
CALS Dwelling (Wood Frame) - Mills River | 850H | Z09 | Outlying | 74 Research Dr. | Mills River | |
CALS Dwelling D1 - Clayton | 805 | J01 | Outlying | 13223 US 70 West | Clayton | |
CALS Dwelling D2 - Clayton | 805B | J03 | Outlying | 13223 US 70 West | Clayton | |
