Environmental Services BUILDING ZONE ASSIGNMENTS
Facility Building Liaison List
| Bldg. # | Building Name | HK Zone |
|---|---|---|
| 029B | Chilled Water Central Plant | Zone A1 |
| 003 | Holladay Hall | Zone A1 |
| 017 | Information Center | Zone A1 |
| 030 | Language And Computer Labs | Zone A1 |
| 002 | Memorial Belltower | Zone A1 |
| 034 | Page Hall | Zone A1 |
| 046 | Patterson Hall | Zone A1 |
| 008 | Peele Hall | Zone A1 |
| 024 | Poe Hall | Zone A1 |
| 006 | Primrose Hall | Zone A1 |
| 045 | Ricks Hall | Zone A1 |
| 045A | Ricks Hall Addition | Zone A1 |
| 032A | SAS Hall | Zone A1 |
| 004 | Winslow Hall | Zone A1 |
| 043 | Withers Hall | Zone A1 |
| 029 | Yarbrough Dr Steam Plant | Zone A1 |
| 780F | Lakeview Hall-Wolf Ridge-Building 6 | Zone H6 |
| 282 | Western Manor Apartments DEF | Zone H6 |
| 780C | Albright Innovation Hall-Wolf Ridge-Building 3 | Zone H6 |
| 142 | Greek 2 Sigma Kappa | Zone H6 |
| 143 | Greek 3 Kappa Alpha Order | Zone H6 |
| 144 | Greek 4 Delta Zeta | Zone H6 |
| 147 | Greek 7 Pi Beta Phi | Zone H6 |
| 148 | Greek 8 Alpha Delta Pi | Zone H6 |
| 155 | Greek 13-14 Kappa Sigma / Lambda Chi Alpha | Zone H6 |
| 280B | 2355 1/2 Champion Court 5 | Zone H6 |
| 154 | Greek 15 Alpha Gamma Rho | Zone H6 |
| 105 | Greek 16 3501 Avent Ferry Bldg. # 291 Kappa Kappa Gamma | Zone H6 |
| 780E | Grove Hall- Wolf Ridge-Building 5 | Zone H6 |
| 780B | Plaza Hall-Wolf Ridge-Building 2 | Zone H6 |
| 780A | Tower Hall-Wolf Ridge-Building 1 | Zone H6 |
| 780D | Valley Hall-Wolf Ridge-Building 4 | Zone H6 |
| 281 | Western Manor Apartments ABC | Zone H6 |
| 283 | Western Manor Apartments GH | Zone H6 |
| 284 | Western Manor Apartments IJ | Zone H6 |
| 285 | Western Manor Apartments K | Zone H6 |
| 286 | Western Manor Apartments L | Zone H6 |
| 287 | Western Manor Apartments M | Zone H6 |
| 288 | Western Manor Apartments NO | Zone H6 |
| 289 | Western Manor Apartments PQ | Zone H6 |
| 222H | Hudson Hall-Wolf Village Apartments Bldg H | Zone H5 |
| 222A | Arctic Hall-Wolf Village Apartments Bldg A | Zone H5 |
| 222B | Baffin Hall-Wolf Village Apartments Bldg B | Zone H5 |
| 222C | Caspian Hall-Wolf Village Apartments Bldg C | Zone H5 |
| 127R | ES King Village Commons | Zone H5 |
| 222G | Gray Hall-Wolf Village Apartments Bldg G | Zone H5 |
| 127P | King Village Beaufort Hall P | Zone H5 |
| 127K | King Village Bertie Hall K | Zone H5 |
| 127I | King Village Bladen Hall I | Zone H5 |
| 127L | King Village Carteret Hall L | Zone H5 |
| 127A | King Village Chowan Hall A | Zone H5 |
| 127M | King Village Craven Hall M | Zone H5 |
| 127B | King Village Currituck Hall B | Zone H5 |
| 127Q | King Village Edgecombe Hall Q | Zone H5 |
| 127G | King Village Granville Hall G | Zone H5 |
| 127C | King Village Hyde Hall C | Zone H5 |
| 127H | King Village Johnston Hall H | Zone H5 |
| 127F | King Village Northhampton Hall F | Zone H5 |
| 127E | King Village Onslow Hall E | Zone H5 |
| 127D | King Village Tyrrell Hall D | Zone H5 |
| 127J | King Vlg New Hanover Hall J | Zone H5 |
| 127O | King Vlg Pasquotank Hall O | Zone H5 |
| 127N | King Vlg Perquimans Hall N | Zone H5 |
| 222F | Mackenzie Hall-Wolf Village Apartments Bldg F | Zone H5 |
| 222D | Red Hall-Wolf Village Apartments Bldg D | Zone H5 |
| 222E | Timber Hall-Wolf Village Apartments Bldg E | Zone H5 |
| 271A | Aurora Hall - Avent Ferry Residence Hall A | Zone H4 |
| 271B | Bayview Hall - Avent Ferry Residence Hall B | Zone H4 |
| 271F | Fort Fisher Hall - Avent Ferry Residence Hall F | Zone H4 |
| 271E | Ocracoke Hall - Avent Ferry Residence Hall E | Zone H4 |
| 271D | Swan Quarter Hall - Avent Ferry Residence Hall D | Zone H4 |
| 112A | Wood Residence Hall Bldg A | Zone H4 |
| 112B | Wood Residence Hall Bldg B | Zone H4 |
| 112C | Wood Residence Hall Bldg C | Zone H4 |
| 097 | Alexander Residence Hall | Zone H3 |
| 095 | Bowen Residence Hall | Zone H3 |
| 093 | Carroll Residence Hall | Zone H3 |
| 094 | Metcalf Residence Hall | Zone H3 |
| 092 | Owen Residence Hall | Zone H3 |
| 091 | Tucker Residence Hall | Zone H3 |
| 096 | Turlington Residence Hall | Zone H3 |
| 109 | Bagwell Residence Hall | Zone H2 |
| 107 | Becton Residence Hall | Zone H2 |
| 108 | Berry Residence Hall | Zone H2 |
| 012 | Gold Residence Hall | Zone H2 |
| 021 | North Residence Hall | Zone H2 |
| 110A | Quad Commons | Zone H2 |
| 015 | Syme Residence Hall | Zone H2 |
| 010 | Watauga Residence Hall | Zone H2 |
| 013 | Welch Residence Hall | Zone H2 |
| 088 | Bragaw Residence Hall | Zone H1 |
| 087 | Lee Residence Hall | Zone H1 |
| 084 | Sullivan Residence Hall | Zone H1 |
| 762A | BTEC - Golden Leaf Biomanufacturing Training And Education Center | Zone CC2 |
| 705A | Centennial Campus Central Utility Plant (CCUP) | Zone CC2 |
| 775 | Partners Building I | Zone CC2 |
| 710 | Partners Building II | Zone CC2 |
| 713 | Partners Building III | Zone CC2 |
| 781A | Poulton Innovation Center | Zone CC2 |
| 763 | Plant Sciences Building | Zone CC2 |
| 730 | Research Building I | Zone CC2 |
| 731 | Research Building II | Zone CC2 |
| 733 | Research Building III | Zone CC2 |
| 734 | Research Building IV | Zone CC2 |
| 700 | Textiles Complex | Zone CC2 |
| 712 | Toxicology Building | Zone CC2 |
| 720C | Constructed Facilities Lab | Zone CC1 |
| 782A | Engineering Building I (EB1) | Zone CC1 |
| 782B | Engineering Building II (EB2) | Zone CC1 |
| 782C | Engineering Building III (EB3) | Zone CC1 |
| 782E | Fitts-Woolard Hall | Zone CC1 |
| 783A | James B Hunt Jr Centennial Campus Library | Zone CC1 |
| 720A | Monteith Engineering Res.Ctr. (MRC) | Zone CC1 |
| 300C | Terry Companion Vet Med Center - CVM (Terry Center) | Zone CBC2 |
| 138 | 3709 Hillsborough Street | Zone CBC1 |
| 449B | 4101 Beryl Road | Zone CBC1 |
| 410 | Arboretum Restrooms | Zone CBC1 |
| 446C | Arboretum-Hfl Support Bldg | Zone CBC1 |
| 446A | Arboretum-Support Office Bldg | Zone CBC1 |
| 446B | Bobby G. Wilder Visitor Center | Zone CBC1 |
| 317A | CBC Facilities Service Center | Zone CBC1 |
| 134 | CVM Annex | Zone CBC1 |
| 301 | CVM Main Building | Zone CBC1 |
| 300A | CVM Research Building | Zone CBC1 |
| 164A | Dearstyne Avian Health Center | Zone CBC1 |
| 164C | Dearstyne Entomology Bldg | Zone CBC1 |
| 171 | Headhouse Unit 1 At Method | Zone CBC1 |
| 172 | Headhouse Unit 2 At Method | Zone CBC1 |
| 173 | Headhouse Unit 3 At Method | Zone CBC1 |
| 174 | Headhouse Unit 4 At Method | Zone CBC1 |
| 444 | Horticulture Headhouse | Zone CBC1 |
| 163F | MAE Lab (At West Research Annex) | Zone CBC1 |
| 175 | Method Field House | Zone CBC1 |
| 302 | Power Plant - CVM | Zone CBC1 |
| 304 | East Barn - CVM | Zone CBC1 |
| 992A | Pylon Suite 101 620 Hutton Street | Zone CBC1 |
| 992B | Pylon Suite 106 628 Hutton Street | Zone CBC1 |
| 169E | Research Annex Metal Bldg. | Zone CBC1 |
| 165A | Research Annex West A | Zone CBC1 |
| 165B | Research Annex West B | Zone CBC1 |
| 446 | Ruby Mcswain Education Ctr | Zone CBC1 |
| 305 | Teaching Animal Unit - CVM | Zone CBC1 |
| 307 | Vet School Unit 1 (Finger Barn 1) - CVM | Zone CBC1 |
| 308 | Vet School Unit 2 (Finger Barn 2) - CVM | Zone CBC1 |
| 309 | Vet School Unit 3 (Finger Barn 3) - CVM | Zone CBC1 |
| 303 | West Barn - CVM | Zone CBC1 |
| 465 | CALS Office/Research UFL 176-Reedy Creek (Restroom) | Zone CBC1 |
| 310 | Vet School Unit 4 (Finger Barn 4) - CVM | Zone CBC1 |
| 311 | Vet School Unit 5 (Finger Barn 5) - CVM | Zone CBC1 |
| 166 | Weed Control Lab | Zone CBC1 |
| 103 | Case Academic Center | Zone AS1 |
| 135J | Close-King Indoor Practice | Zone AS1 |
| 158B | Doak Field-Field-Hse And Seats | Zone AS1 |
| 135G | Football Practice Facility | Zone AS1 |
| 158A | J.W. Isenhour Tennis Center | Zone AS1 |
| 115G | Restrooms-Dail Soccer Field At Derr Track | Zone AS1 |
| 100 | Reynolds Coliseum | Zone AS1 |
| 115J | Team Building-Dail Soccer Field at Derr Track | Zone AS1 |
| 111 | Weisiger-Brown Ath Fac | Zone AS1 |
| 135F | Wendell H. Murpy Football Ctr | Zone AS1 |
| 051 | Broughton Hall | After-Hours |
| 001 | Gregg Museum of Art & Design | After-Hours |
| 011 | Brooks Hall | Zone A9N |
| 105 | Frank Thompson Hall | Zone A9N |
| 077 | Holmes Hall | Zone A9N |
| 011A | Kamphoefner Hall | Zone A9N |
| 018 | Leazar Hall | Zone A9N |
| 104 | Price Music Center | Zone A9N |
| 063 | Campus Health Center | Zone A9N |
| 140A | 3115 Western Boulevard (Former Army Reserve Center) | Zone A8 |
| 272 | Avent Ferry Technology Center | Zone A8 |
| 770 | Centennial Campus Landscape Services Facility | Zone A8 |
| 755D | Cherry Building | Zone A8 |
| 133 | Don E Ellis Building | Zone A8 |
| 786A | Dorothy and Roy Park Alumni Ctr | Zone A8 |
| 792B | Friday Institute | Zone A8 |
| 132 | Joyner Visitor Center | Zone A8 |
| 129A | McKimmon Addition | Zone A8 |
| 129 | McKimmon Center | Zone A8 |
| 240 | MEAS Field Lab | Zone A8 |
| 242 | Solar House | Zone A8 |
| 755A | Spring Hill House | Zone A8 |
| 790A | The Point-Chancellors Residence II | Zone A8 |
| 250A | Varsity Research Building | Zone A8 |
| 131 | Western Blvd. Business Service | Zone A8 |
| 113 | Biltmore Hall (And Robertson Wing) | Zone A7 |
| 126 | Fleet Services Facility | Zone A7 |
| 058 | Jordan Hall | Zone A7 |
| 058A | Jordan Hall Addition | Zone A7 |
| 113B | Pulp & Paper Labs | Zone A7 |
| 126D | Sullivan Shops Building I | Zone A7 |
| 223 | West Chiller Plant | Zone A7 |
| 126E | Sullivan Shops Building II | Zone A7 |
| 124A | Sullivan Shops Building III | Zone A7 |
| 124B | Sullivan Shops Building III Recycling | Zone A7 |
| 238 | Public Safety Center | Zone A7 |
| 210 | Env Health and Safety Center | Zone A7 |
| 118 | Grinnells Lab | Zone A7 |
| 128 | Butler Communications Bldg. | Zone A7 |
| 070 | Phytotron | Zone A6 |
| 049A | 2806 Hillsborough St-Bldg A | Zone A6 |
| 049B | 2806 Hillsborough St-Bldg B | Zone A6 |
| 072 | Biological Resources Facility | Zone A6 |
| 067A | Bostian Hall | Zone A6 |
| 075 | David Clark Labs | Zone A6 |
| 076 | Fox Science Teaching Laboratory | Zone A6 |
| 069 | Kilgore Hall | Zone A6 |
| 078 | Nelson Hall | Zone A6 |
| 067B | Thomas Hall | Zone A6 |
| 080 | Turner House | Zone A6 |
| 048 | Hillsborough Building | Zone A5 |
| 053 | Bureau of Mines | Zone A5 |
| 055 | Cox Hall | Zone A5 |
| 054 | Dabney Hall | Zone A5 |
| 067 | Gardner Hall | Zone A5 |
| 056 | Harrelson Hall | Zone A5 |
| 068 | Scott Hall | Zone A5 |
| 062 | Williams Hall | Zone A5 |
| 047B | DH Hill (Old Bookstacks) | Zone A4N |
| 047 | DH Hill Library | Zone A4N |
| 047C | DH Hill New Bookstack | Zone A4N |
| 047A | Erdahl Cloyd Wing | Zone A4N |
| 065 | Main Distribution Frame | Zone A4D |
| 083 | West Dunn Building | Zone A4D |
| 122 | Administrative Services I | Zone A4D |
| 121 | Administrative Services II | Zone A4D |
| 215 | Administrative Services III | Zone A4D |
| 086 | Cates Avenue Steam Plant | Zone A4D |
| 106 | Clark Hall | Zone A4D |
| 117 | D S Weaver Labs | Zone A4D |
| 090 | Harris Hall | Zone A4D |
| 114 | Hodges Wood Products | Zone A4D |
| 090A | Pullen Hall | Zone A4D |
| 120 | Schaub Food Science Building | Zone A4D |
| 117A | Weaver Administration Bldg | Zone A4D |
| 025 | Caldwell Hall | Zone A3N |
| 101 | Carmichael Gym | Zone A3N |
| 101C | Carmichael Recreation Center | Zone A3N |
| 022 | Tompkins Hall | Zone A3N |
| 023 | Winston Hall | Zone A3N |
| 038 | 111 Lampe Drive | Zone A2 |
| 042 | Burlington Laboratory | Zone A2 |
| 040 | Mann Hall | Zone A2 |
| 033 | Park Shops | Zone A2 |
| 050 | Polk Hall | Zone A2 |
| 039 | Riddick Hall | Zone A2 |
| 036 | 1911 Bldg | Zone A2 |
| 928 | 5 W. Hargett Building | Not a Univ HK Bldg |
| 933 | 313 Chapanoke Road (CALS) | Not a Univ HK Bldg |
| 948D | 2526 Hillsborough Street | Not a Univ HK Bldg |
| 291 | 3501 Avent Ferry | Not a Univ HK Bldg |
| 138A | 3709 Hillsborough St Garage | Not a Univ HK Bldg |
| 242B | Alternative Fuels Garage | Not a Univ HK Bldg |
| 169A | Applied Energy Research Lab I | Not a Univ HK Bldg |
| 169B | Applied Energy Research Lab II | Not a Univ HK Bldg |
| 163D | Aquatic Research Fish Lab | Not a Univ HK Bldg |
| 163K | Attendant Station At Bulk Debris Site - Leonard Building | Not a Univ HK Bldg |
| 271C | Avent Ferry C-Magnolia Cottage | Not a Univ HK Bldg |
| 162B | Brick Research Facility | Not a Univ HK Bldg |
| 163E | CALS Record Storage | Not a Univ HK Bldg |
| 135B | Carter Finley Stad - Gates | Not a Univ HK Bldg |
| 135 | Carter-Finley Stadium (And C Richard Vaughn Towers - Press Box) | Not a Univ HK Bldg |
| 787G | Centennial Campus Reuse Water Distribution Pumphouse | Not a Univ HK Bldg |
| 705B | Centennial Grounds Shop | Not a Univ HK Bldg |
| 248 | Chemistry Storage | Not a Univ HK Bldg |
| 099 | Coliseum Parking Deck | Not a Univ HK Bldg |
| 755C | Council Building | Not a Univ HK Bldg |
| 332 | CVM - Hazardous Waste Facility | Not a Univ HK Bldg |
| 158H | Dail Outdoor Tennis Stadium | Not a Univ HK Bldg |
| 115F | Dail Softball Stadium Batting Cage | Not a Univ HK Bldg |
| 115C | Dail Softball Stadium Pressbox And Seating | Not a Univ HK Bldg |
| 115D | Dail Softball Stadium Toilet-Concessions-Elect-Mech Building | Not a Univ HK Bldg |
| 825D | Dairy Milking Parlor | Not a Univ HK Bldg |
| 060 | Dan Allen Drive Parking Deck | Not a Univ HK Bldg |
| 162 | Daylight Research Facility | Not a Univ HK Bldg |
| 162A | Daylight Rotating Test Lab | Not a Univ HK Bldg |
| 164B | Dearstyne Isol Units | Not a Univ HK Bldg |
| 164D | Dearstyne Storage Bldg | Not a Univ HK Bldg |
| 158E | Doak Field-Concessns/Mens-Rm | Not a Univ HK Bldg |
| 158F | Doak Field-Concessns/Womens-Rm | Not a Univ HK Bldg |
| 158C | Doak Field-Indoor Batting Cage | Not a Univ HK Bldg |
| 158D | Doak Field-Press Box | Not a Univ HK Bldg |
| 158G | Doak Field-Ticket Booth | Not a Univ HK Bldg |
| 614 | Entomology Lab UFL 614 | Not a Univ HK Bldg |
| 165D | Entomology Storage Facility (Demolition Pending) | Not a Univ HK Bldg |
| 165C | Entomology Storage Facility(Demolition Pending) | Not a Univ HK Bldg |
| 387 | Facilities Equipment Storage | Not a Univ HK Bldg |
| 029A | Facilities Operations Storage | Not a Univ HK Bldg |
| 124P | Facilities Operations Support Storage Building | Not a Univ HK Bldg |
| 246A | FER (Forestry and Environmental Resources) Graduate Facility | Not a Univ HK Bldg |
| 174A | Greenhouse A Unit 4 At Method | Not a Univ HK Bldg |
| 174B | Greenhouse B Unit 4 At Method | Not a Univ HK Bldg |
| 641 | Greenhouse UFL 641 | Not a Univ HK Bldg |
| 171B | Greenhouse Unit 1 At Method | Not a Univ HK Bldg |
| 171A | Greenhouse Unit 1 At Method | Not a Univ HK Bldg |
| 171C | Greenhouse Unit 1 At Method | Not a Univ HK Bldg |
| 171D | Greenhouse Unit 1 At Method | Not a Univ HK Bldg |
| 172B | Greenhouse Unit 2 At Method | Not a Univ HK Bldg |
| 172A | Greenhouse Unit 2 At Method | Not a Univ HK Bldg |
| 172C | Greenhouse Unit 2 At Method | Not a Univ HK Bldg |
| 173A | Greenhouse Unit 3 At Method | Not a Univ HK Bldg |
| 173C | Greenhouse Unit 3 At Method | Not a Univ HK Bldg |
| 173B | Greenhouse Unit 3 At Method | Not a Univ HK Bldg |
| 114A | Hodges Wood Prod Stor Central | Not a Univ HK Bldg |
| 114C | Hodges Wood Prod Stor East | Not a Univ HK Bldg |
| 114B | Hodges Wood Prod Stor North | Not a Univ HK Bldg |
| 442A | Horticulture Building At Arboretum | Not a Univ HK Bldg |
| 438 | Horticulture Field Lab Hammer Mill Shed | Not a Univ HK Bldg |
| 444A | Horticulture Greenhouse A | Not a Univ HK Bldg |
| 444B | Horticulture Greenhouse B | Not a Univ HK Bldg |
| 441 | Horticulture Shed UFL 441 | Not a Univ HK Bldg |
| 439 | Horticulture Storage UFL 439 | Not a Univ HK Bldg |
| 446D | JC Raulston Arboretum Lath House(Shade Structure) | Not a Univ HK Bldg |
| 759A | Keystone Science Center | Not a Univ HK Bldg |
| 124C | Landscape Equip | Not a Univ HK Bldg |
| 124F | Landscape Hazardous Materials | Not a Univ HK Bldg |
| 124G | Landscape Hazardous Materials | Not a Univ HK Bldg |
| 791 | Landscape Services Stor Unit | Not a Univ HK Bldg |
| 124E | Landscape Storage | Not a Univ HK Bldg |
| 123 | Libraries Satellite Shelving | Not a Univ HK Bldg |
| 787C | Maintenance Facility - Lonnie Poole Golf Course | Not a Univ HK Bldg |
| 161 | Materials Management Warehouse | Not a Univ HK Bldg |
| 315 | Milking Parlor - CVM | Not a Univ HK Bldg |
| 163C | Modular Dinoflagellate Fac | Not a Univ HK Bldg |
| 163G | Natural Resource Storage Building | Not a Univ HK Bldg |
| 755E | NC State University Childcare Center At 691 Palmer Street | Not a Univ HK Bldg |
| 157Z | Olympic Trailer Unit | Not a Univ HK Bldg |
| 774A | Oval West Parking Deck | Not a Univ HK Bldg |
| 300E | Parking Deck - CBC Centennial Biomedical Campus - CVM | Not a Univ HK Bldg |
| 759B | Parking Deck - Keystone Science Center | Not a Univ HK Bldg |
| 720B | Parking Deck-Monteith Eng.Res.Ctr. | Not a Univ HK Bldg |
| 713A | Partners Way Parking Deck | Not a Univ HK Bldg |
| 163 | Pfiesteria Research Lab | Not a Univ HK Bldg |
| 436 | Potting House UFL 436 | Not a Univ HK Bldg |
| 781B | Poulton Deck | Not a Univ HK Bldg |
| 115H | Press Box-Dail Soccer Field at Derr Track | Not a Univ HK Bldg |
| 787D | Pump House At Lonnie Poole Golf Course | Not a Univ HK Bldg |
| 761 | Pump House Cent Campus | Not a Univ HK Bldg |
| 830A | Pumphouse UFL Fb 823-Lake Wheeler | Not a Univ HK Bldg |
| 710B | Research Greenhouse 3 At Partners Building II | Not a Univ HK Bldg |
| 710A | Research Greenhouse At Partners II | Not a Univ HK Bldg |
| 163H | Salt Barn At Bulk Debris Site | Not a Univ HK Bldg |
| 163B | Small Animal Research | Not a Univ HK Bldg |
| 242A | Solar House Storage | Not a Univ HK Bldg |
| 242C | Solar Testing Facility | Not a Univ HK Bldg |
| 616 | Storage Bldg UFL 616 | Not a Univ HK Bldg |
| 124K | Storage Building At Sullivan Drive | Not a Univ HK Bldg |
| 134A | Storage Building for Reproductive Physiology Lab- CVM Annex | Not a Univ HK Bldg |
| 163J | Storage Shelter At Bulk Debris Site | Not a Univ HK Bldg |
| 124J | Sullivan Site Storage Shed | Not a Univ HK Bldg |
| 314 | TAU Poultry House - CVM | Not a Univ HK Bldg |
| 712A | Toxicology Parking Deck | Not a Univ HK Bldg |
| 080A | Turner House Garage | Not a Univ HK Bldg |
| 172D | Unit 2 Greenhouse D At Method | Not a Univ HK Bldg |
| 172E | Unit 2 Greenhouse E At Method | Not a Univ HK Bldg |
| 134D | Utility Building Rprl - CVM | Not a Univ HK Bldg |
| 117C | Weaver Lab Gasification Research Shelter | Not a Univ HK Bldg |
| 117B | Weaver Labs Garage | Not a Univ HK Bldg |
| 166B | Weed Control Lab "B" | Not a Univ HK Bldg |
| 166C | Weed Control Lab "C" | Not a Univ HK Bldg |
| 166D | Weed Control Lab "D" | Not a Univ HK Bldg |
| 167 | Weed Control Lab Storage | Not a Univ HK Bldg |
| 216A | West Parking Deck | Not a Univ HK Bldg |
| 787B | Carol Johnson Poole Clubhouse | Campus Enterprises |
| 082 | Fountain Dining Hall | Campus Enterprises |
| 102 | Talley Student Union | Campus Enterprises |
| 081 | Witherspoon Student Center | Campus Enterprises |
